Product Specifications
| Category | Content | Specification |
|---|---|---|
| Over Charge Protection | Over charge detection voltage | 3.7 ±0.025V |
| Over Charge Protection | Over charge release voltage | 3.6 ±0.025V |
| Over Charge Protection | Maximum charge voltage | 58.4 ±0.05V |
| Over Charge Protection | Standard charge current | ≤16A |
| Over Discharge Protection | Over discharge detection voltage | 2.7 ±0.025V |
| Over Discharge Protection | Detection delay time | 0.5 – 1.5 sec |
| Over Discharge Protection | Over discharge release voltage | 2.6 ±0.025V |
| Over Discharge Current Protection | Over discharge detection current | 121 ±30A |
| Over Discharge Current Protection | Detection delay time | 200 ms |
| Over Discharge Current Protection | Release condition | Cut load |
| Over Discharge Current Protection | Maximum continuous current | ≤96A |
| Short Circuit Protection | Detection condition | Exterior Short Circuit (333A) |
| Short Circuit Protection | Detection delay time | 200 µs |
| Short Circuit Protection | Release condition | Cut short circuit |
Electrical Characteristics
| Parameter | Value |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 105Ah |
| Battery Pack Energy | 5.355 kWh |
| Impedance (Max at 1000Hz) | ≤ 20 mΩ |
Operation Conditions
| Item | Specification |
|---|---|
| Charge Method | Constant Current / Constant Voltage (CC-CV) |
| Max Charge Voltage | 58.4V |
| Max Charge Current | 50A |
| Peak Instant Discharge Time | 5 seconds |
| Discharge Cut-off Voltage | 43.2V |
| Discharge Temperature | -20°C ~ 60°C |
| Storage Temperature | 15°C ~ 35°C |
| Height | 280 ±2 mm |
| Width | 380 ±2 mm |
| Length | 585 ±2 mm |
| Weight | ~50 kg |

info@deepakbatteries.com
+91 97817-97817